| Model | FLD-H-A | |||
|---|---|---|---|---|
| Model No | FLD-H-A01 | FLD-H-A02 | FLD-H-A03 | FLD-H-A04 |
| Watt | 500W | 1000w | 1500W | 2000w |
Light Efficiency | 150LM/W | |||
| Lumen Flux(±10%) | 75000lm | 150000lm | 22500Olm | 30000Olm |
| Led chips | 2835 | |||
| Chips Life | 5000OH | |||
| CRI | ≥70 | |||
| SDCM | ≤W5SDCM | |||
| Color Temperature | 2700K-6500K | |||
| Beam Angle | 25°/45°/60°/90° | |||
| Input Voltage | AC100~305VAC | |||
| Power factor | ≥0.95 | |||
| THD | ≤10% | |||
| Protection against electric | CLASS I(Default)/CLASSIll | |||
| SPD | Surge protection with 6KV/4KV | |||
| Optic lens | PC Lenses | |||
| Housing | Die-casting Aluminum | |||
| Housing color | Black | |||
| Led Brand | Cree/Lumileds/Tiandian/Tongyifang | |||
| Driver Brand | Meanwell/Philips/Moso/lnventronics/Sosen | |||
| IP Rating | IP65 | |||
| IK Rating | IK08 | |||
| Intelligent control | 0-10V/1-10V Dimming | |||
| Working Temperature | -40C-55C | |||
| Warranty | 5 years | |||
| Certificate | CE,RoHS | |||
| Net Weight (kg) | 13 | 26 | 39 | 52 |
| Product Size(mm) | 721×273x122 | 721×504x122 | 762x736x122 | 762x966x122 |
| Corton Size(mm) | 784x336x185 | 825x567x185 | 825x799x185 | 825x1029x185 |

